
| 6.22% Comparison Rate 6.45%* |
OUR RATES PUT YOU YEARS AHEAD OF THE BIG BANKS
| INSTITUTION |
Variable Rate |
Comparison Rate * |
Commission Paid to Brokers? |
| SCMC – Standard Variable | 6.22% | 6.45% | No |
| SCMC – Breathe Easy Loan | 6.47% | 6.36% | No |
| SCMC – Line of Credit | 6.22% | 6.45% | No |
| CBA – Standard Variable | 7.31% | 7.44% | Yes |
| ANZ – Standard Variable | 7.30% | 7.41% | Yes |
| Westpac – Standard Variable | 7.36% | 7.49% | Yes |
| St George – Standard Variable | 7.30% | 7.46% | Yes |
AND WE DELIVER EXCELLENT FEATURES AND LOW FEES
|
USEFUL FEATURES
|
|
| Owner occupied & investment | Yes |
| P&I or Interest-only | Yes |
| Max LVR for purchase | 95% including LMI |
| Max LVR for refinance only | 95% including LMI |
| Max LVR for refinance and debt consolidation | 90% plus LMI |
| Max Term | 30 years |
| Min loan size | $150,000 |
| Max loan size | $1 million (higher as an exception) |
| Extra repayments | Yes - free unlimited |
| Lenders’ mortgage insurance | Yes |
| Capitalise mortgage insurance? | Yes |
| Payment frequency | Monthly, Fortnightly or Weekly |
| Split Loans | Up to 4 splits free |
| Free redraw | Unlimited |
| Free salary crediting | Yes |
| Free 100% offset account | Yes |
| Free online loan account | Unlimited access |
| Free phone loan account | Unlimited access |
| ATM/EFTPOS via Mastercard | Yes |
| BPAY® | Yes |
| Post Settlement Increases (Top Ups) | Yes (fees & conditions apply) |
| Fixed rates | Yes |
| Construction loan | No |
| Pre-approval | Yes |
| FEES | |
| Application fee | $0 |
| Monthly ongoing fee | $0 |
| Annual fee | $345 |
| Legal fees(deducted from loan) | $0 |
| Valuation fee | $0 |
| Settlement fee | $0 |
| Lenders Mortgage Insurance Processing Fee | $499 (Only for loans requiring mortgage insurance) |
| Title Discharge Fee (when loan is paid out) | $300 plus legal fee |
| Early Exit Fee | $0 |
| *COMPARISON RATE: 6.45% based on a loan amount of $150,000 over 25 years |
|||
| Loan Amount |
Term | Comparison Rate |
Annual Percentage Rate |
| $150,000 | 25 Years |
6.45%
|
6.22%p.a for 5 years then 6.02% |
| $250,000 | 25 Years | 6.31% |
6.22%p.a for 5 years then 6.02% |
| $300,000 | 30 Years | 6.26% |
6.22%p.a for 5 years then 6.02% |
| $400,000 | 30 Years |
6.22%
|
6.22%p.a for 5 years then 6.02% |
| $500,000 | 30 Years |
6.20%
|
6.22%p.a for 5 years then 6.02% |
| $600,000 | 30 Years |
6.18%
|
6.22%p.a for 5 years then 6.02% |
*Rates as of 16 December 2011. Available for new loans only. This comparison rate is based on a loan amount of $150,000 over 25 years with fees and charges payable. WARNING: This comparison rate applies only to the example given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.





